1 / 5
| Still deciding? Get samples of $ ! US$ 4500/Set Request Sample |
| 10KW Hybrid Solar Power System Configuration | ||
|---|---|---|
| Model | Description | Quantity |
| Solar Panel | Half cut mono sliver frame 560w solar panel | 18 pcs |
| Combiner Box | Optional | 1 pc |
| Battery | 20kWh Stacked Lithium/Lead Acid Battery | 1 pc |
| Hybrid Inverter | 10KW | 1 pcs |
| Mounting Support | Roof/Ground | 1 set |
| Cable | 4mm² PV cable | 400 mm |
| Connector | Solar Connector | 20 pairs |
| Tools Bag | Solar Installation tools | 1 set |
EnerNova Charger