| Customization: | Available |
|---|---|
| Weight: | 25kg |
| Warranty: | 5/10/15/20 Year |
This all-in-one single phase hybrid residential energy storage system integrates battery, inverter, charging, discharging, and intelligent control. It stores electricity converted from solar, wind, and other renewable energy sources for residential use.
150% PV side oversizing and AC 110% overloading, supporting battery fast charging and discharging.
Up to 16A string current for high-power PV modules.
Integrated with AFCI, UPS, and RSD functions for maximum safety.
Easy to install with modular design and pre-wiring; AC retrofit compatible.
Enormous flexibility with retrofitting existing on-grid systems into smart storage.
Easy energy management via mobile application.
| PARAMETER | SNPE-3K-S2-X | SNPE-3.6K-S2-X | SNPE-4K-S2-X | SNPE-5K-S2-X | SNPE-6K-S2-X |
|---|---|---|---|---|---|
| Max. PV Array Power [Wp] | 4500 | 5400 | 6000 | 7500 | 9000 |
| Max. DC Voltage [V] | 550 | ||||
| MPPT Voltage Range [V] | 90-500 | ||||
| Battery Type | LiFePO4 | ||||
| Battery Voltage Range [V] | 85-450 | ||||
| Rated AC Power [W] | 3000 | 3680 | 4000 | 5000 | 6000 |
| Max. Efficiency | 97.6% / Euro 97% | ||||
| Protection Degree | IP65 | ||||
| Cooling Method | Natural Convection | ||||
Note: The above models are typical configurations. Application suitability will be considered for specific needs.
| Item | All-in-one ESS | Split ESS |
|---|---|---|
| Cost | Lower production and installation/maintenance costs. | High price; cumbersome installation and maintenance. |
| Experience | Easy to choose and operate. | Requires professional ability to select and use. |
| Aesthetics | Nice, clean, and compact design. | Bulky appearance; takes up significant space. |
| Capacity | Ideal for households; specific storage limits. | Large storage capacity and strong scalability. |
EnerNova Charger