1 / 5
Household Off-Grid Stackable LiFePO4 Solar Energy System
Providing high-performance battery storage solutions for residential, RV, marine, and off-grid living applications. This system offers a versatile energy range from 10kwh to 40kwh based on stackable modules.
| Model | HS-10 |
| Nominal Voltage | 51.2V / 48V |
| Nominal Capacity | 200Ah |
| Energy Options | 10kwh / 20kwh / 30kwh / 40kwh |
| Charge/Discharge Current | 200A |
| Charging Cut-off Voltage | 58.4V ± 0.2V |
| Discharging Cut-off Voltage | 36.8V ± 0.2V |
| Cell Type | LiFePO4 Battery |
| Display | LCD |
| Communication Mode | RS485/CAN |
| Case Material | Metal Box |
| Charge Temperature | 0 ~ 45°C |
| Discharge Temperature | -5 ~ 55°C |
| Cycle Life | 3000 times |


Offering sustainable, safe, and high-performance battery packs for diverse applications. We provide expertise for upgrading existing batteries or building completely new power systems. All products comply with CE, ROHS, UN38.3, MSDS, and IEC certifications.








