1 / 5
| Still deciding? Get samples of $ ! US$ 1450/Set Order Sample |
| Model NO. | SUN3KW-20KW-HY | Condition | New |
| Certification | ISO, CE | Application | Home, Industrial, Commercial |
| Product Name | Solar Storage System | System Type | Hybrid Solar System |
| Solar System Power | 5kw - 25kw Hybrid System | Cycle Life | 6000 Times and up Lithium Battery |
| Output Voltage | 110V/220V/380V/480V Range | Solar Panel Type | Topcon N Type Solar Panel |
| Efficiency | 99.8% | System Life Span | 30 Years |
All-in-One Residential Hybrid Inverter PV Panel Power System. Solutions range from 5kw to 25kw Home off Grid Energy Storage Systems with Lithium Battery. We provide one-stop services from design to production, specialized in this field over 15 years for scenarios such as Home Solar Systems, Residential Solar systems, and Hybrid Solar systems.



| Items | Model | SUN5KW-HY | SUN10KW-HY | SUN15KW-HY | SUN20KW-HY |
|---|---|---|---|---|---|
| 1 | Mono Half Cell Solar Panel 570W | 8pcs | 18pcs | 26pcs | 36pcs |
| 2 | Hybrid inverter | 5KW | 10KW | 15KW | 20KW |
| 3 | Lithium battery | 5.12KWH | 10.24KWH | 14.33KWH | 20.48KWH |
| 4 | PV Cable | 200M | 300M | 400M | 500M |
| 5 | Mounting Kits | 1 set | 1 set | 1 set | 1 set |





EnerNova Charger