1 / 5
| Still deciding? Get samples of $ ! US$ 3600/Piece Order Sample |



| Model | 5KW | 10KW | 15KW | 20KW |
|---|---|---|---|---|
| Solar Panel Configuration | ||||
| Size / Quantity | 250W / 20PCS | 250W / 40PCS | 250W / 60PCS | 250W / 80PCS |
| Connection | 5 Series*4 String | 10 Series*4 String | 10 Series*6 String | 10 Series*8 String |
| Control & Inverter System | ||||
| Specification | 96V/8KVA | 192V/15KVA | 216V/30KVA | 216V/30KVA |
| Output | 220VAC, 50/60HZ, Sine Wave; Support Mains/Diesel Input | |||
| Battery Storage | ||||
| Battery Type | 200AH/12V | |||
| Quantity | 8PCS | 16PCS | 36PCS | 36PCS |
| Performance | 2KW load / 8H | 5KW load / 6H | 8KW load / 8H | 8KW load / 8H |









Comprehensive solutions for outdoor lighting, including street, square, landscape, and commercial lighting.
We manufacture main components including solar panels, fixtures, and poles to ensure cost-efficiency and quality control.
Over 10 years of manufacturing excellence in the renewable energy and lighting industry since 2012.
Guaranteed free from defects in materials and workmanship with options for repair or replacement.
EnerNova Charger